Current Dues Levels (as of 9/4/2018)
Individual/Personal | |||
Salary Level | Dues | With NELA | |
Under $30K | $35 | $55 | |
$30,001-$45K | $55 | $75 | |
$45,001-$65K | $75 | $95 | |
$65,001-$80K | $85 | $105 | |
Over $80K | $100 | $120 | |
Student | $25 | $40 | |
Unemployed or Retired | $25 | $40 | |
Trustee or Friend | $35 | ||
Associate | $30 | ||
Business Representative | $75 | ||
First Time Member | $25 | ||
Institutional Affiliates |
|||
Budget up to $100K | $50 | N/A | |
Budget $100,001-$300K | $80 | N/A | |
Budget $300,001-$500K | $125 | N/A | |
Budget $500,001-$1M | $150 | N/A | |
Budget over $1 million | $175 | N/A | |
Joint ALA/CLA Student | $42 |